|
North east Delhi Lok Sabha constituency wise Delhi assembly election map 2020 |
Mustafabad assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Mustafabad assembly constituency is a part of North East Delhi Lok Sabha constituency and Assembly constituency No is 69.
O.S.N. |
Candidate |
Party |
EVM Votes |
Postal Votes |
Total Votes |
% of Votes |
1 | ALI MEHDI | Indian National Congress | 5355 | 8 | 5363 | 2.89 |
2 | JAGDISH PRADHAN | Bharatiya Janata Party | 77845 | 301 | 78146 | 42.06 |
3 | MAYUR BHAN | Nationalist Congress Party | 288 | 0 | 288 | 0.16 |
4 | SURESH KUMAR MALKANI | Bahujan Samaj Party | 1185 | 19 | 1204 | 0.65 |
5 | HAJI YUNUS | Aam Aadmi Party | 98681 | 169 | 98850 | 53.2 |
6 | ANIL KUMAR GUPTA | Lok Jan Shakti Party | 234 | 0 | 234 | 0.13 |
7 | IMRAN MATLUB KHAN | Tipu Sultan Party | 42 | 0 | 42 | 0.02 |
8 | KAMAL | Hindusthan Nirman Dal | 59 | 0 | 59 | 0.03 |
9 | POONAM | Nyay Party | 80 | 0 | 80 | 0.04 |
10 | MANISH KUMAR | Mazdoor Kirayedar Vikas Party | 116 | 2 | 118 | 0.06 |
11 | MURARI LAL | Aapki Apni Party (Peoples) | 266 | 0 | 266 | 0.14 |
12 | VIVEK TOMAR | National Youth Party | 263 | 0 | 263 | 0.14 |
13 | SUBHASH | Rashtriya Janmorcha | 78 | 0 | 78 | 0.04 |
14 | SHAMA PARVEEN | Independent | 94 | 0 | 94 | 0.05 |
15 | SHIV KUMAR | Independent | 245 | 0 | 245 | 0.13 |
16 | NOTA | None of the Above | 459 | 3 | 462 | 0.25 |
| Total | | 185290 | 502 | 185792 | |
No comments:
Post a Comment