|
North West Delhi district Delhi assembly election 2020 map |
Rithala assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Rithala assembly constituency is a part of North West Delhi Lok Sabha constituency and Assembly constituency No is 6.
O.S.N. |
Candidate |
Party |
EVM Votes |
Postal Votes |
Total Votes |
% of Votes |
1 | PRADEEP KUMAR PANDEY | Indian National Congress | 2634 | 17 | 2651 | 1.59 |
2 | MANISH CHAUDHARY | Bharatiya Janata Party | 73813 | 254 | 74067 | 44.33 |
3 | MOHINDER GOYAL | Aam Aadmi Party | 87807 | 133 | 87940 | 52.63 |
4 | RAJESH KUMAR | Bahujan Samaj Party | 487 | 4 | 491 | 0.29 |
5 | JANAB MULLA | Asankhya Samaj Party | 50 | 0 | 50 | 0.03 |
6 | WAHEED KHAN | Tipu Sultan Party | 53 | 0 | 53 | 0.03 |
7 | VIJAY KUMAR | Rashtra Nirman Party | 57 | 0 | 57 | 0.03 |
8 | SHIV NANDAN SINGH | Bharatiya Sampuran Krantikari Party | 188 | 0 | 188 | 0.11 |
9 | SURAJ SINGH | Akhil Bharatiya Jan Shakti Party | 82 | 0 | 82 | 0.05 |
10 | ALOK DIXIT | Independent | 272 | 0 | 272 | 0.16 |
11 | VIDYA PATI | Independent | 232 | 0 | 232 | 0.14 |
12 | TRIBENI PRASAD | Independent | 172 | 0 | 172 | 0.1 |
13 | NOTA | None of the Above | 821 | 3 | 824 | 0.49 |
| Total | | 166668 | 411 | 167079 | |
No comments:
Post a Comment