|
Chandni Chowk Lok Sabha constituency Delhi assembly election map 2020 |
Wazirpur assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Wazirpur assembly constituency is a part of Chandni Chowk Lok Sabha constituency and Assembly constituency No is 17.
O.S.N. |
Candidate |
Party |
EVM Votes |
Postal Votes |
Total Votes |
% of Votes |
1 | NATHU RAM | Communist Party of India (Marxist) | 139 | 0 | 139 | 0.13 |
2 | DR. MAHENDER NAGPAL | Bharatiya Janata Party | 45470 | 171 | 45641 | 41.91 |
3 | MUSTQIM AHMED | Bahujan Samaj Party | 888 | 1 | 889 | 0.82 |
4 | RAJESH GUPTA | Aam Aadmi Party | 57276 | 55 | 57331 | 52.64 |
5 | HARIKISHAN JINDAL | Indian National Congress | 3488 | 13 | 3501 | 3.21 |
6 | KAMAL KISHORE | Peoples Party of India (Democratic) | 62 | 0 | 62 | 0.06 |
7 | JUGAL KISHOR CHAWLA | Rashtravadi Janata Party | 38 | 0 | 38 | 0.03 |
8 | MADAN SAH | All India Forward Bloc | 28 | 0 | 28 | 0.03 |
9 | VIJAY KUMAR | Akhil Bharat Hindu Mahasabha | 47 | 0 | 47 | 0.04 |
10 | SURENDRA KUMAR | Aapki Apni Party (Peoples) | 207 | 0 | 207 | 0.19 |
11 | NARESH KUMAR NAGPAL | Independent | 70 | 0 | 70 | 0.06 |
12 | BALWANT KUMAR PARJAPATI | Independent | 153 | 0 | 153 | 0.14 |
13 | RAJESH GUPTA | Independent | 255 | 0 | 255 | 0.23 |
14 | SURAJ | Independent | 73 | 0 | 73 | 0.07 |
15 | NOTA | None of the Above | 477 | 0 | 477 | 0.44 |
| Total | | 108671 | 240 | 108911 | |
No comments:
Post a Comment