|
North West Delhi district Delhi assembly election 2020 map |
Nangloi Jat assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Nangloi Jat assembly constituency is a part of North West Delhi Lok Sabha constituency and Assembly constituency No is 11.
O.S.N. |
Candidate |
Party |
EVM Votes |
Postal Votes |
Total Votes |
% of Votes |
1 | MANDEEP SINGH | Indian National Congress | 9718 | 43 | 9761 | 6.45 |
2 | RAGHUVINDER SHOKEEN | Aam Aadmi Party | 74302 | 142 | 74444 | 49.21 |
3 | SANDEEP | Bahujan Samaj Party | 1434 | 4 | 1438 | 0.95 |
4 | SUMAN LATA | Bharatiya Janata Party | 62596 | 224 | 62820 | 41.53 |
5 | AJEET KUMAR | Bhartiya Pragatisheel Congress | 187 | 0 | 187 | 0.12 |
6 | TARUN KUMAR KOTHARI | Vishva Shakti Party | 108 | 0 | 108 | 0.07 |
7 | DIGAMBER | Swabhiman Party | 358 | 0 | 358 | 0.24 |
8 | SAROJ BALA | Peoples Party of India (Democratic) | 139 | 2 | 141 | 0.09 |
9 | SANJEEV JOSHI | Delhi Janta Party | 205 | 1 | 206 | 0.14 |
10 | CHANDER SHEKHAR | Independent | 331 | 1 | 332 | 0.22 |
11 | RAKESH SHARMA | Independent | 615 | 0 | 615 | 0.41 |
12 | NOTA | None of the Above | 849 | 13 | 862 | 0.57 |
| Total | | 150842 | 430 | 151272 | |
No comments:
Post a Comment