 |
| South Delhi Lok Sabha constituency Delhi assembly election map 2020 |
Bijwasan assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Bijwasan assembly constituency is a part of South Delhi Lok Sabha constituency and Assembly constituency No is 36.
| O.S.N. |
Candidate |
Party |
EVM Votes |
Postal Votes |
Total Votes |
% of Votes |
| 1 | DEEPAK | Bahujan Samaj Party | 627 | 4 | 631 | 0.5 |
| 2 | PARVEEN RANA | Indian National Congress | 5893 | 44 | 5937 | 4.75 |
| 3 | BHUPINDER SINGH JOON | Aam Aadmi Party | 57098 | 173 | 57271 | 45.83 |
| 4 | SAT PRAKASH RANA | Bharatiya Janata Party | 56203 | 315 | 56518 | 45.22 |
| 5 | DHANJI SHARMA | Rashtriya Aikta Manch Party | 131 | 0 | 131 | 0.1 |
| 6 | NITU YADAV | Ambedkar National Congress | 100 | 0 | 100 | 0.08 |
| 7 | PARDEEP MAURYA | National Youth Party | 42 | 0 | 42 | 0.03 |
| 8 | MANOJ KUMAR | Lok Jan Shakti Party | 45 | 0 | 45 | 0.04 |
| 9 | MANJU YADAV | Swaraj India | 324 | 1 | 325 | 0.26 |
| 10 | RAM NIWAS | Hindusthan Nirman Dal | 577 | 5 | 582 | 0.47 |
| 11 | LOKENDER KAPASHERA | Aapki Apni Party (Peoples) | 2529 | 15 | 2544 | 2.04 |
| 12 | ANIL | Independent | 193 | 0 | 193 | 0.15 |
| 13 | KAMESHWAR THAKUR | Independent | 205 | 0 | 205 | 0.16 |
| 14 | NOTA | None of the Above | 442 | 6 | 448 | 0.36 |
| Total | | 124409 | 563 | 124972 | |
No comments:
Post a Comment