 |
South Delhi Lok Sabha constituency Delhi assembly election map 2020 |
Chhatarpur assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Chhatarpur assembly constituency is a part of South Delhi Lok Sabha constituency and Assembly constituency No is 46.
O.S.N. |
Candidate |
Party |
EVM Votes |
Postal Votes |
Total Votes |
% of Votes |
1 | KARTAR SINGH TANWAR | Aam Aadmi Party | 69288 | 123 | 69411 | 49.13 |
2 | BRAHM SINGH TANWAR | Bharatiya Janata Party | 65530 | 161 | 65691 | 46.5 |
3 | RANA SUJEET SINGH | Nationalist Congress Party | 177 | 0 | 177 | 0.13 |
4 | SATISH LOHIA | Indian National Congress | 3857 | 17 | 3874 | 2.74 |
5 | SURAJ BHARTI | Bahujan Samaj Party | 363 | 6 | 369 | 0.26 |
6 | RAM KHELAVAN | Proutist Bloc, India | 408 | 0 | 408 | 0.29 |
7 | RAM PRIYE THAKUR | Satya Bahumat Party | 76 | 1 | 77 | 0.05 |
8 | SEEMA VERMA | Indian Praja Congress | 73 | 2 | 75 | 0.05 |
9 | SANGEETA SINGH | Rashtriya Rashtrawadi Party | 96 | 0 | 96 | 0.07 |
10 | DINESH TANWAR | Independent | 79 | 0 | 79 | 0.06 |
11 | ROHIT | Independent | 101 | 0 | 101 | 0.07 |
12 | HARSH NATH VERMA | Independent | 216 | 0 | 216 | 0.15 |
13 | NOTA | None of the Above | 707 | 2 | 709 | 0.5 |
| Total | | 140971 | 312 | 141283 | |
No comments:
Post a Comment