|
West Delhi Lok Sabha constituency Delhi assembly election map 2020 |
Vikaspuri assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Vikaspuri assembly constituency is a part of West Delhi Lok Sabha constituency and Assembly constituency No is 31.
Result Status |
O.S.N. |
Candidate |
Party |
EVM Votes |
Postal Votes |
Total Votes |
% of Votes |
1 | KRISHNA THAKUR | Bahujan Samaj Party | 2071 | 3 | 2074 | 0.87 |
2 | MAHINDER YADAV | Aam Aadmi Party | 133640 | 258 | 133898 | 55.95 |
3 | MUKESH SHARMA | Indian National Congress | 8273 | 46 | 8319 | 3.48 |
4 | SANJAY SINGH | Bharatiya Janata Party | 91507 | 333 | 91840 | 38.38 |
5 | UMESH CHAUHAN | Rashtriya Rashtrawadi Party | 374 | 1 | 375 | 0.16 |
6 | GOPAL RANJAN | Aam Janta Party (India) | 327 | 0 | 327 | 0.14 |
7 | JAI KRISHAN GAUR | Rashtriya Janshakti Party (Secular) | 170 | 0 | 170 | 0.07 |
8 | BHARAT BHUSHAN GAUTAM | Aam Janata Party (Sarvajana Hitaya) | 325 | 1 | 326 | 0.14 |
9 | SHARDA DIXIT | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 530 | 1 | 531 | 0.22 |
10 | SANJAY GUPTA | Shiv Sena | 421 | 1 | 422 | 0.18 |
11 | NOTA | None of the Above | 1027 | 7 | 1034 | 0.43 |
| Total | | 238665 | 651 | 239316 | |
No comments:
Post a Comment