 |
East Delhi Lok Sabha constituency Delhi assembly election map 2020 |
Okhla assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Okhla assembly constituency is a part of East Delhi Lok Sabha constituency and Assembly constituency No is 54.
O.S.N. |
Candidate |
Party |
EVM Votes |
Postal Votes |
Total Votes |
% of Votes |
1 | AMANATULLAH KHAN | Aam Aadmi Party | 130163 | 204 | 130367 | 66.03 |
2 | DHARAM SINGH | Bahujan Samaj Party | 828 | 2 | 830 | 0.42 |
3 | PARVEZ HASHMI | Indian National Congress | 5107 | 16 | 5123 | 2.59 |
4 | BRAHAM SINGH | Bharatiya Janata Party | 58499 | 41 | 58540 | 29.65 |
5 | M.I. ANSARI | Jagrook Janta Party | 340 | 0 | 340 | 0.17 |
6 | DR. CHANDRA RAJAN ARORA | Liberal Party of India | 46 | 0 | 46 | 0.02 |
7 | TASLEEM AHMED REHMANI | SOCIAL DEMOCRATIC PARTY OF INDIA | 149 | 0 | 149 | 0.08 |
8 | DEVNARAYAN THAKUR | Rashtravadi Janata Party | 77 | 0 | 77 | 0.04 |
9 | MUSARRAT ALI KHAN | Rastriya Aam Jan Seva Party | 175 | 1 | 176 | 0.09 |
10 | VED PRAKASH | Awami Party | 36 | 0 | 36 | 0.02 |
11 | SHAZIA FAIZAN | Ambedkar National Congress | 55 | 0 | 55 | 0.03 |
12 | ABHAY RAJ | Independent | 166 | 0 | 166 | 0.08 |
13 | AWANINDRA KUMAR CHOUBEY | Independent | 191 | 0 | 191 | 0.1 |
14 | JAMALUDDIN | Independent | 613 | 0 | 613 | 0.31 |
15 | BABAR RIYAZ | Independent | 85 | 0 | 85 | 0.04 |
16 | NOTA | None of the Above | 637 | 0 | 637 | 0.32 |
| Total | | 197167 | 264 | 197431 | |
No comments:
Post a Comment