 |
South Delhi Lok Sabha constituency Delhi assembly election map 2020 |
Palam Garden assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Palam Garden assembly constituency is a part of South Delhi Lok Sabha constituency and Assembly constituency No is 37.
O.S.N. |
Candidate |
Party |
EVM Votes |
Postal Votes |
Total Votes |
% of Votes |
1 | GEETA | Bahujan Samaj Party | 772 | 14 | 786 | 0.5 |
2 | DALIP KUMAR | Communist Party of India | 481 | 3 | 484 | 0.31 |
3 | BHAVNA GAUR | Aam Aadmi Party | 92412 | 363 | 92775 | 59.15 |
4 | VIJAY PANDIT | Bharatiya Janata Party | 59565 | 445 | 60010 | 38.26 |
5 | NIRMAL KUMAR SINGH | Rashtriya Janata Dal | 547 | 5 | 552 | 0.35 |
6 | RAJESH KUMAR | Republican Party of India (A) | 96 | 0 | 96 | 0.06 |
7 | SATDEV JAIN | Proutist Bloc, India | 324 | 0 | 324 | 0.21 |
8 | SANTOSH CHOUDHARY | National Youth Party | 162 | 0 | 162 | 0.1 |
9 | JITENDAR KUMAR | Independent | 118 | 0 | 118 | 0.08 |
10 | NAGENDER SINGH | Independent | 217 | 0 | 217 | 0.14 |
11 | RAM SINGH BISHT | Independent | 313 | 1 | 314 | 0.2 |
12 | HARI RATTAN SOLANKI | Independent | 162 | 3 | 165 | 0.11 |
13 | NOTA | None of the Above | 826 | 22 | 848 | 0.54 |
| Total | | 155995 | 856 | 156851 | |
No comments:
Post a Comment