|
East Delhi Lok Sabha constituency Delhi assembly election map 2020 |
Patparganj assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. Patparganj assembly constituency is a part of East Delhi Lok Sabha constituency and Assembly constituency No is 57.
O.S.N. |
Candidate |
Party |
EVM Votes |
Postal Votes |
Total Votes |
% of Votes |
1 | Manish Sisodia | Aam Aadmi Party | 69974 | 189 | 70163 | 49.33 |
2 | Ravinder Singh Negi | Bharatiya Janata Party | 66703 | 253 | 66956 | 47.07 |
3 | Rakesh | Bahujan Samaj Party | 665 | 11 | 676 | 0.48 |
4 | Laxman Rawat | Indian National Congress | 2767 | 35 | 2802 | 1.97 |
5 | Pratap Chandra | Rashtriya Rashtrawadi Party | 95 | 0 | 95 | 0.07 |
6 | Rakesh Suri | Right to Recall Party | 60 | 0 | 60 | 0.04 |
7 | Vinay Kumar Singh | Janshakti Party (Rashtriya) | 43 | 0 | 43 | 0.03 |
8 | Shatrughan Kumar Singh | Hindustani Awam Morcha (Secular) | 46 | 0 | 46 | 0.03 |
9 | Sanjeev Bhati | Hindusthan Nirman Dal | 184 | 0 | 184 | 0.13 |
10 | Surender Gupta | Janmat Party | 321 | 0 | 321 | 0.23 |
11 | Gopal Prasad | Independent | 77 | 0 | 77 | 0.05 |
12 | Manoj Kumar | Independent | 79 | 0 | 79 | 0.06 |
13 | Surjeet Singh | Independent | 215 | 0 | 215 | 0.15 |
14 | NOTA | None of the Above | 524 | 5 | 529 | 0.37 |
| Total | | 141753 | 493 | 142246 | |
No comments:
Post a Comment